Jane JonesAge: 721844–1916
- Name
- Jane Jones
- Given names
- Jane
- Surname
- Jones
- Married Name
- Jane Yorath
Birth | 1844 Bridgend, Glamorgan, Wales |
Marriage | Thomas Yorath - View family between October 1868 and December 1868 (Age 24) Newport Registration District, Monmouthshire, Wales
Source:
Research by Margaret Sanders - Westbury, Wiltshire
Citation details: E-Mail from Margaret 19 May 2010
Source:
Free BMD - Index of Civil Registration of Births, Marriages & Deaths in England & Wales
Publication: On-line Birth Marriage and Death Index to GRO
Citation details: Dec Qtr 1868 Newport M. 11a 240
|
Birth of a daughter #1 | between October 1869 and December 1869 (Age 25) Swansea, Glamorgan, Wales
daughter -
Florence Jane Yorath
|
Birth of a daughter #2 | between January 1872 and March 1872 (Age 28) Swansea, Glamorgan, Wales
daughter -
Annie Maud Yorath
|
Birth of a daughter #3 | between October 1873 and December 1873 (Age 29) Swansea, Glamorgan, Wales
daughter -
Emily Yorath
|
Death of a daughter | between October 1873 and December 1873 (Age 29) Swansea, Glamorgan, Wales
daughter -
Emily Yorath
|
Death of a daughter | between January 1874 and March 1874 (Age 30) Swansea, Glamorgan, Wales
daughter -
Annie Maud Yorath
|
Residence | Thomas Yorath - View family between 1871 and 1881 (Age 27) High Street, Swansea, Glamorgan, Wales
Source:
Census Returns - 1871 England & Wales
Publication: Ancestry.co.uk Website
Citation details: RG10 Pc-5455 Fo-36 Pg-15 & Pg-16 Text: Thomas 34, Draper, Jane 27, and daughter Florence Jane 1, living with 12 employees at 183/184 High Street, Swansea.
SEE IMAGE BELOW: This census image has been obtained from The National Archives, the custodian of the original records, and appears here with their approval on the strict condition that no commercial use is made of it. Requests for commercial publication of this or other census images appearing on this website, should be directed to: Image Library, The National Archives, Kew, Surrey, TW9 4DU, United Kingdom.
Source:
Census Returns - 1881 England & Wales
Publication: Family Search On-Line British Census
Citation details: RG11 Pc-5359 Fo-74 Pg-7 Text: Thomas 44, Master Draper, and thirteen employees, living at 185 High Street, Swansea (no sign of Jane or Florence!).
SEE IMAGE BELOW: This census image has been obtained from The National Archives, the custodian of the original records, and appears here with their approval on the strict condition that no commercial use is made of it. Requests for commercial publication of this or other census images appearing on this website, should be directed to: Image Library, The National Archives, Kew, Surrey, TW9 4DU, United Kingdom. |
Residence | Thomas Yorath - View family between 1891 and 1901 (Age 47) 77 Mansel Terrace, Swansea, Glamorgan, Wales
Source:
Census Returns - 1891 England & Wales
Publication: Ancestry.co.uk website
Citation details: RG12 Pc-4479 Fo-53 Pg-53 Text: Thomas 54, Draper, Jane 49, Florence 21, nephew Thomas Stockwood 11, and nephew Thomas J.Hughes 27, Solicitor, living at 77 Mansel Terrace, Swansea.
SEE IMAGE BELOW: This census image has been obtained from The National Archives, the custodian of the original records, and appears here with their approval on the strict condition that no commercial use is made of it. Requests for commercial publication of this or other census images appearing on this website, should be directed to: Image Library, The National Archives, Kew, Surrey, TW9 4DU, United Kingdom.
Source:
Census Returns - 1901 England & Wales
Publication: via Ancestry.com
Citation details: RG13 Pc-5076 Fo-178 Pg-14 Text: Thomas 64, General Draper, Jane 56, Florence 31, and six employees, living at 77 Mansel Terrace, Swansea.
SEE IMAGE BELOW: This census image has been obtained from The National Archives, the custodian of the original records, and appears here with their approval on the strict condition that no commercial use is made of it. Requests for commercial publication of this or other census images appearing on this website, should be directed to: Image Library, The National Archives, Kew, Surrey, TW9 4DU, United Kingdom. |
Residence | Thomas Yorath - View family 1911 (Age 67) 12 Bernarde Street, Swansea, Glamorgan, Wales
Source:
Census Returns - 1911 England & Wales
Publication: http://www.1911census.co.uk/ powered by findmypast.com
Citation details: RG14PN32764 RG78PN1870 RD594 SD3 ED7 SN334 Text: Thomas 74, retired draper, now coal merchant, Jane 67, married 42 years - 3 children, one living 2 dead, Florence 41, and a servant, living at 12 Bernarde Street, Swansea.
SEE IMAGE BELOW: This census image has been obtained from The National Archives, the custodian of the original records, and appears here with their approval on the strict condition that no commercial use is made of it. Requests for commercial publication of this or other census images appearing on this website, should be directed to: Image Library, The National Archives, Kew, Surrey, TW9 4DU, United Kingdom. |
Death | between January 1916 and March 1916 (Age 72) Swansea, Glamorgan, Wales
Source:
Free BMD - Index of Civil Registration of Births, Marriages & Deaths in England & Wales
Publication: On-line Birth Marriage and Death Index to GRO
Citation details: Mar Qtr 1916 Swansea 11a 1206 Text: Aged 72
|
Last change | 21 May 2010 - 14:46:20 by: Ron Davies |
Family with Thomas Yorath - View family |
husband |
Thomas Yorath
Birth 1836 Coity, Glamorgan, Wales Death between April 1923 and June 1923 (Age 87) Swansea, Glamorgan, Wales Loading...
|
8 years herself |
Jane Jones
Birth 1844 Bridgend, Glamorgan, Wales Death between January 1916 and March 1916 (Age 72) Swansea, Glamorgan, Wales Loading...
|
Marriage: between October 1868 and December 1868 — Newport Registration District, Monmouthshire, Wales |
|
1 year #1 daughter |
Florence Jane Yorath
Birth between October 1869 and December 1869 Swansea, Glamorgan, Wales Death yes Loading...
|
2 years #2 daughter |
Annie Maud Yorath
Birth between January 1872 and March 1872 Swansea, Glamorgan, Wales Death between January 1874 and March 1874 (Age 2) Swansea, Glamorgan, Wales Loading...
|
21 months #3 daughter |
Emily Yorath
Birth between October 1873 and December 1873 Swansea, Glamorgan, Wales Death between October 1873 and December 1873 Swansea, Glamorgan, Wales Loading...
|
Thomas Yorath + Martha Howell - View family |
husband |
Thomas Yorath
Birth 1836 Coity, Glamorgan, Wales Death between April 1923 and June 1923 (Age 87) Swansea, Glamorgan, Wales Loading...
|
husband's wife |
Martha Howell
Death between July 1864 and September 1864 Swansea, Glamorgan, Wales Loading...
|
Marriage: between January 1862 and March 1862 — Bridgend Registration District, Glamorgan, Wales |
|
3 years #1 step-daughter |
Martha Yorath
Birth between July 1864 and September 1864 Swansea, Glamorgan, Wales Death between July 1864 and September 1864 Swansea, Glamorgan, Wales Loading...
|
Marriage | Research by Margaret Sanders - Westbury, Wiltshire Citation details: E-Mail from Margaret 19 May 2010 |
Marriage | Free BMD - Index of Civil Registration of Births, Marriages & Deaths in England & Wales Publication: On-line Birth Marriage and Death Index to GRO Citation details: Dec Qtr 1868 Newport M. 11a 240 |
Marriage | Research by Margaret Sanders - Westbury, Wiltshire Citation details: E-Mail from Margaret 19 May 2010 |
Marriage | Free BMD - Index of Civil Registration of Births, Marriages & Deaths in England & Wales Publication: On-line Birth Marriage and Death Index to GRO Citation details: Dec Qtr 1868 Newport M. 11a 240 |
Residence | Census Returns - 1871 England & Wales Publication: Ancestry.co.uk Website Citation details: RG10 Pc-5455 Fo-36 Pg-15 & Pg-16 Text: Thomas 34, Draper, Jane 27, and daughter Florence Jane 1, living with 12 employees at 183/184 High Street, Swansea. SEE IMAGE BELOW: This census image has been obtained from The National Archives, the custodian of the original records, and appears here with their approval on the strict condition that no commercial use is made of it. Requests for commercial publication of this or other census images appearing on this website, should be directed to: Image Library, The National Archives, Kew, Surrey, TW9 4DU, United Kingdom. |
Residence | Census Returns - 1881 England & Wales Publication: Family Search On-Line British Census Citation details: RG11 Pc-5359 Fo-74 Pg-7 Text: Thomas 44, Master Draper, and thirteen employees, living at 185 High Street, Swansea (no sign of Jane or Florence!). SEE IMAGE BELOW: This census image has been obtained from The National Archives, the custodian of the original records, and appears here with their approval on the strict condition that no commercial use is made of it. Requests for commercial publication of this or other census images appearing on this website, should be directed to: Image Library, The National Archives, Kew, Surrey, TW9 4DU, United Kingdom. |
Residence | Census Returns - 1871 England & Wales Publication: Ancestry.co.uk Website Citation details: RG10 Pc-5455 Fo-36 Pg-15 & Pg-16 Text: Thomas 34, Draper, Jane 27, and daughter Florence Jane 1, living with 12 employees at 183/184 High Street, Swansea. SEE IMAGE BELOW: This census image has been obtained from The National Archives, the custodian of the original records, and appears here with their approval on the strict condition that no commercial use is made of it. Requests for commercial publication of this or other census images appearing on this website, should be directed to: Image Library, The National Archives, Kew, Surrey, TW9 4DU, United Kingdom. |
Residence | Census Returns - 1881 England & Wales Publication: Family Search On-Line British Census Citation details: RG11 Pc-5359 Fo-74 Pg-7 Text: Thomas 44, Master Draper, and thirteen employees, living at 185 High Street, Swansea (no sign of Jane or Florence!). SEE IMAGE BELOW: This census image has been obtained from The National Archives, the custodian of the original records, and appears here with their approval on the strict condition that no commercial use is made of it. Requests for commercial publication of this or other census images appearing on this website, should be directed to: Image Library, The National Archives, Kew, Surrey, TW9 4DU, United Kingdom. |
Residence | Census Returns - 1891 England & Wales Publication: Ancestry.co.uk website Citation details: RG12 Pc-4479 Fo-53 Pg-53 Text: Thomas 54, Draper, Jane 49, Florence 21, nephew Thomas Stockwood 11, and nephew Thomas J.Hughes 27, Solicitor, living at 77 Mansel Terrace, Swansea. SEE IMAGE BELOW: This census image has been obtained from The National Archives, the custodian of the original records, and appears here with their approval on the strict condition that no commercial use is made of it. Requests for commercial publication of this or other census images appearing on this website, should be directed to: Image Library, The National Archives, Kew, Surrey, TW9 4DU, United Kingdom. |
Residence | Census Returns - 1901 England & Wales Publication: via Ancestry.com Citation details: RG13 Pc-5076 Fo-178 Pg-14 Text: Thomas 64, General Draper, Jane 56, Florence 31, and six employees, living at 77 Mansel Terrace, Swansea. SEE IMAGE BELOW: This census image has been obtained from The National Archives, the custodian of the original records, and appears here with their approval on the strict condition that no commercial use is made of it. Requests for commercial publication of this or other census images appearing on this website, should be directed to: Image Library, The National Archives, Kew, Surrey, TW9 4DU, United Kingdom. |
Residence | Census Returns - 1891 England & Wales Publication: Ancestry.co.uk website Citation details: RG12 Pc-4479 Fo-53 Pg-53 Text: Thomas 54, Draper, Jane 49, Florence 21, nephew Thomas Stockwood 11, and nephew Thomas J.Hughes 27, Solicitor, living at 77 Mansel Terrace, Swansea. SEE IMAGE BELOW: This census image has been obtained from The National Archives, the custodian of the original records, and appears here with their approval on the strict condition that no commercial use is made of it. Requests for commercial publication of this or other census images appearing on this website, should be directed to: Image Library, The National Archives, Kew, Surrey, TW9 4DU, United Kingdom. |
Residence | Census Returns - 1901 England & Wales Publication: via Ancestry.com Citation details: RG13 Pc-5076 Fo-178 Pg-14 Text: Thomas 64, General Draper, Jane 56, Florence 31, and six employees, living at 77 Mansel Terrace, Swansea. SEE IMAGE BELOW: This census image has been obtained from The National Archives, the custodian of the original records, and appears here with their approval on the strict condition that no commercial use is made of it. Requests for commercial publication of this or other census images appearing on this website, should be directed to: Image Library, The National Archives, Kew, Surrey, TW9 4DU, United Kingdom. |
Residence | Census Returns - 1911 England & Wales Publication: http://www.1911census.co.uk/ powered by findmypast.com Citation details: RG14PN32764 RG78PN1870 RD594 SD3 ED7 SN334 Text: Thomas 74, retired draper, now coal merchant, Jane 67, married 42 years - 3 children, one living 2 dead, Florence 41, and a servant, living at 12 Bernarde Street, Swansea. SEE IMAGE BELOW: This census image has been obtained from The National Archives, the custodian of the original records, and appears here with their approval on the strict condition that no commercial use is made of it. Requests for commercial publication of this or other census images appearing on this website, should be directed to: Image Library, The National Archives, Kew, Surrey, TW9 4DU, United Kingdom. |
Residence | Census Returns - 1911 England & Wales Publication: http://www.1911census.co.uk/ powered by findmypast.com Citation details: RG14PN32764 RG78PN1870 RD594 SD3 ED7 SN334 Text: Thomas 74, retired draper, now coal merchant, Jane 67, married 42 years - 3 children, one living 2 dead, Florence 41, and a servant, living at 12 Bernarde Street, Swansea. SEE IMAGE BELOW: This census image has been obtained from The National Archives, the custodian of the original records, and appears here with their approval on the strict condition that no commercial use is made of it. Requests for commercial publication of this or other census images appearing on this website, should be directed to: Image Library, The National Archives, Kew, Surrey, TW9 4DU, United Kingdom. |
Death | Free BMD - Index of Civil Registration of Births, Marriages & Deaths in England & Wales Publication: On-line Birth Marriage and Death Index to GRO Citation details: Mar Qtr 1916 Swansea 11a 1206 Text: Aged 72 |
Census |