Agnes SmithAge: 791819–1898
- Name
- Agnes Smith
- Given names
- Agnes
- Surname
- Smith
- Married Name
- Agnes Masters
Birth | 1819 Priors Marston, Warwickshire, England |
Baptism | 14 February 1820 (Age 13 months) St.Leonard, Priors Marston, Warwickshire, England |
Marriage | Daniel Masters - View family 18 October 1846 (Age 27) St.Leonard, Priors Marston, Warwickshire, England
Source:
Free BMD - Index of Civil Registration of Births, Marriages & Deaths in England & Wales
Publication: On-line Birth Marriage and Death Index to GRO
Citation details: 4Q1846 Southam 16 765
Source:
FindMyPast Parish Records Collection
Citation details: Priors Marston St.Leonard Marriage Register
|
Birth of a son #1 | 1850 (Age 31) Priors Marston, Warwickshire, England
son -
Thomas Masters
|
Birth of a daughter #2 | 1852 (Age 33) Priors Marston, Warwickshire, England
daughter -
Elizabeth Masters
|
Birth of a daughter #3 | 1858 (Age 39) Priors Marston, Warwickshire, England
daughter -
Emma Masters
|
Residence | Daniel Masters - View family between 1851 and 1891 (Age 32) Priors Marston, Warwickshire, England
Source:
Census Returns - 1851 England & Wales
Citation details: HO107 Pc-2077 Fo-305 Pg-12 Text: SEE IMAGE BELOW:
This census image has been obtained from The National Archives, the custodian of the original records, and appears here with their approval on the strict condition that no commercial use is made of it. Requests for commercial publication of this orother census images appearing on this website, should be directed to: Image Library, The National Archives, Kew, Surrey, TW9 4DU, United Kingdom.
Source:
Census Returns - 1861 England & Wales
Citation details: RG9 Pc-2242 Fo-92 Pg-27 Text: Daniel 44, Agnes 42, living in Priors Marston.
SEE IMAGE BELOW: This census image has been obtained from The National Archives, the custodian of the original records, and appears here with their approval on the strict condition that no commercial use is made of it. Requests for commercial publication of this orother census images appearing on this website, should be directed to: Image Library, The National Archives, Kew, Surrey, TW9 4DU, United Kingdom.
Source:
Census Returns - 1871 England & Wales
Publication: Ancestry.co.uk Website
Citation details: RG10 Pc-3219 Fo-38 Pg-28 Text: SEE IMAGE BELOW:
This census image has been obtained from The National Archives, the custodian of the original records, and appears here with their approval on the strict condition that no commercial use is made of it. Requests for commercial publication of this orother census images appearing on this website, should be directed to: Image Library, The National Archives, Kew, Surrey, TW9 4DU, United Kingdom.
Source:
Census Returns - 1881 England & Wales
Publication: Family Search On-Line British Census
Citation details: RG11 Pc-3115 Fo-27 Pg-2 Text: SEE IMAGE BELOW:
This census image has been obtained from The National Archives, the custodian of the original records, and appears here with their approval on the strict condition that no commercial use is made of it. Requests for commercial publication of this orother census images appearing on this website, should be directed to: Image Library, The National Archives, Kew, Surrey, TW9 4DU, United Kingdom.
Source:
Census Returns - 1891 England & Wales
Publication: Ancestry.co.uk website
Citation details: RG12 Pc-2488 Fo-26 Pg-10 Text: SEE IMAGE BELOW:
This census image has been obtained from The National Archives, the custodian of the original records, and appears here with their approval on the strict condition that no commercial use is made of it. Requests for commercial publication of this orother census images appearing on this website, should be directed to: Image Library, The National Archives, Kew, Surrey, TW9 4DU, United Kingdom. |
Death of a husband | between January 1895 and March 1895 (Age 76) Southam Registration District, Warwickshire, England
husband -
Daniel Masters
|
Burial of a husband | 20 February 1895 (Age 76) St.Leonard, Priors Marston, Warwickshire, England
husband -
Daniel Masters
|
Death | between July 1898 and September 1898 (Age 79) Southam Registration District, Warwickshire, England
Source:
Free BMD - Index of Civil Registration of Births, Marriages & Deaths in England & Wales
Publication: On-line Birth Marriage and Death Index to GRO
Citation details: Sep Qtr 1898 Southam 6d 471 Text: Aged 79
|
Last change | 11 January 2021 - 09:40:50 by: Ron Davies |
Family with Daniel Masters - View family |
husband |
Daniel Masters
Birth 1816 Priors Marston, Warwickshire, England Death between January 1895 and March 1895 (Age 79) Southam Registration District, Warwickshire, England Loading...
|
3 years herself |
Agnes Smith
Birth 1819 Priors Marston, Warwickshire, England Death between July 1898 and September 1898 (Age 79) Southam Registration District, Warwickshire, England Loading...
|
Marriage: 18 October 1846 — St.Leonard, Priors Marston, Warwickshire, England |
|
3 years #1 son |
Thomas Masters
Birth 1850 Priors Marston, Warwickshire, England Death yes Loading...
|
2 years #2 daughter |
Elizabeth Masters
Birth 1852 Priors Marston, Warwickshire, England Death yes Loading...
|
6 years #3 daughter |
Emma Masters
Birth 1858 Priors Marston, Warwickshire, England Death yes Loading...
|
Baptism | FindMyPast Parish Records Collection Citation details: Priors Marston Baptism Register 1820 |
Marriage | Free BMD - Index of Civil Registration of Births, Marriages & Deaths in England & Wales Publication: On-line Birth Marriage and Death Index to GRO Citation details: 4Q1846 Southam 16 765 |
Marriage | FindMyPast Parish Records Collection Citation details: Priors Marston St.Leonard Marriage Register |
Marriage | Free BMD - Index of Civil Registration of Births, Marriages & Deaths in England & Wales Publication: On-line Birth Marriage and Death Index to GRO Citation details: 4Q1846 Southam 16 765 |
Marriage | FindMyPast Parish Records Collection Citation details: Priors Marston St.Leonard Marriage Register |
Residence | Census Returns - 1851 England & Wales Citation details: HO107 Pc-2077 Fo-305 Pg-12 Text: SEE IMAGE BELOW: This census image has been obtained from The National Archives, the custodian of the original records, and appears here with their approval on the strict condition that no commercial use is made of it. Requests for commercial publication of this orother census images appearing on this website, should be directed to: Image Library, The National Archives, Kew, Surrey, TW9 4DU, United Kingdom. |
Residence | Census Returns - 1861 England & Wales Citation details: RG9 Pc-2242 Fo-92 Pg-27 Text: Daniel 44, Agnes 42, living in Priors Marston. SEE IMAGE BELOW: This census image has been obtained from The National Archives, the custodian of the original records, and appears here with their approval on the strict condition that no commercial use is made of it. Requests for commercial publication of this orother census images appearing on this website, should be directed to: Image Library, The National Archives, Kew, Surrey, TW9 4DU, United Kingdom. |
Residence | Census Returns - 1871 England & Wales Publication: Ancestry.co.uk Website Citation details: RG10 Pc-3219 Fo-38 Pg-28 Text: SEE IMAGE BELOW: This census image has been obtained from The National Archives, the custodian of the original records, and appears here with their approval on the strict condition that no commercial use is made of it. Requests for commercial publication of this orother census images appearing on this website, should be directed to: Image Library, The National Archives, Kew, Surrey, TW9 4DU, United Kingdom. |
Residence | Census Returns - 1881 England & Wales Publication: Family Search On-Line British Census Citation details: RG11 Pc-3115 Fo-27 Pg-2 Text: SEE IMAGE BELOW: This census image has been obtained from The National Archives, the custodian of the original records, and appears here with their approval on the strict condition that no commercial use is made of it. Requests for commercial publication of this orother census images appearing on this website, should be directed to: Image Library, The National Archives, Kew, Surrey, TW9 4DU, United Kingdom. |
Residence | Census Returns - 1891 England & Wales Publication: Ancestry.co.uk website Citation details: RG12 Pc-2488 Fo-26 Pg-10 Text: SEE IMAGE BELOW: This census image has been obtained from The National Archives, the custodian of the original records, and appears here with their approval on the strict condition that no commercial use is made of it. Requests for commercial publication of this orother census images appearing on this website, should be directed to: Image Library, The National Archives, Kew, Surrey, TW9 4DU, United Kingdom. |
Residence | Census Returns - 1851 England & Wales Citation details: HO107 Pc-2077 Fo-305 Pg-12 Text: SEE IMAGE BELOW: This census image has been obtained from The National Archives, the custodian of the original records, and appears here with their approval on the strict condition that no commercial use is made of it. Requests for commercial publication of this orother census images appearing on this website, should be directed to: Image Library, The National Archives, Kew, Surrey, TW9 4DU, United Kingdom. |
Residence | Census Returns - 1861 England & Wales Citation details: RG9 Pc-2242 Fo-92 Pg-27 Text: Daniel 44, Agnes 42, living in Priors Marston. SEE IMAGE BELOW: This census image has been obtained from The National Archives, the custodian of the original records, and appears here with their approval on the strict condition that no commercial use is made of it. Requests for commercial publication of this orother census images appearing on this website, should be directed to: Image Library, The National Archives, Kew, Surrey, TW9 4DU, United Kingdom. |
Residence | Census Returns - 1871 England & Wales Publication: Ancestry.co.uk Website Citation details: RG10 Pc-3219 Fo-38 Pg-28 Text: SEE IMAGE BELOW: This census image has been obtained from The National Archives, the custodian of the original records, and appears here with their approval on the strict condition that no commercial use is made of it. Requests for commercial publication of this orother census images appearing on this website, should be directed to: Image Library, The National Archives, Kew, Surrey, TW9 4DU, United Kingdom. |
Residence | Census Returns - 1881 England & Wales Publication: Family Search On-Line British Census Citation details: RG11 Pc-3115 Fo-27 Pg-2 Text: SEE IMAGE BELOW: This census image has been obtained from The National Archives, the custodian of the original records, and appears here with their approval on the strict condition that no commercial use is made of it. Requests for commercial publication of this orother census images appearing on this website, should be directed to: Image Library, The National Archives, Kew, Surrey, TW9 4DU, United Kingdom. |
Residence | Census Returns - 1891 England & Wales Publication: Ancestry.co.uk website Citation details: RG12 Pc-2488 Fo-26 Pg-10 Text: SEE IMAGE BELOW: This census image has been obtained from The National Archives, the custodian of the original records, and appears here with their approval on the strict condition that no commercial use is made of it. Requests for commercial publication of this orother census images appearing on this website, should be directed to: Image Library, The National Archives, Kew, Surrey, TW9 4DU, United Kingdom. |
Death | Free BMD - Index of Civil Registration of Births, Marriages & Deaths in England & Wales Publication: On-line Birth Marriage and Death Index to GRO Citation details: Sep Qtr 1898 Southam 6d 471 Text: Aged 79 |
Documents |
Census |