Mary NicholasAge: 801811–1891
- Name
- Mary Nicholas
- Surname
- Nicholas
- Given names
- Mary
- Married Name
- Mary Cole
Birth | 1811 Margam, Glamorgan, Wales |
Marriage | Francis Cole - View family 24 November 1832 (Age 21) St.Mary's, Margam, Glamorgan, Wales
Source:
Parish Register - Margam St.Mary
Publication: Transcript 1997
Citation details: Booklet p.243 Text: Both of Margam; by Banns.
|
Birth of a daughter #1 | December 1832 (Age 21) Ty Fry Farm, Margam, Glamorgan, Wales
daughter -
Mary Ann Cole
|
Christening of a daughter | 27 December 1832 (Age 21) St.Mary's, Margam, Glamorgan, Wales
daughter -
Mary Ann Cole
|
Burial of a daughter | 31 December 1832 (Age 21) St.Mary's, Margam, Glamorgan, Wales
daughter -
Mary Ann Cole
|
Birth of a son #2 | October 1834 (Age 23) Cross, Margam, Glamorgan, Wales
son -
Francis Cole
|
Christening of a son | 10 October 1834 (Age 23) St.Mary's, Margam, Glamorgan, Wales
son -
Francis Cole
|
Birth of a daughter #3 | November 1836 (Age 25) Cross, Margam, Glamorgan, Wales
daughter -
Mary Cole
|
Christening of a daughter | 22 November 1836 (Age 25) St.Mary's, Margam, Glamorgan, Wales
daughter -
Mary Cole
|
Residence | Francis Cole - View family 1841 (Age 30) "Hole in the Wall", Brombil, Margam, Glamorgan, Wales
Source:
Census Returns - 1841 England & Wales
Publication: Obtained by Ancestry.com
Citation details: HO107-1422-17 Fo-4 Pg-4/5 Text: Francis,38, Relieving Oficer, Mary,30, Francis,7, Mary,4, Francis senior,90, Custom House Officer, and 13-year-old servant Sarah Clark.
SEE IMAGE BELOW: This census image has been obtained from The National Archives, the custodian of the original records, and appears here with their approval on the strict condition that no commercial use is made of it. Requests for commercial publication of this orother census images appearing on this website, should be directed to: Image Library, The National Archives, Kew, Surrey, TW9 4DU, United Kingdom. |
Residence | Francis Cole - View family 1851 (Age 40) Morfa Cottages, Taibach, Margam, Glamorgan, Wales
Source:
Census Returns - 1851 Glamorgan
Publication: Transcribed to CD-ROM 2000
Citation details: H.O.107/2462 037 002 E.D.1C Text: 2462 1851 CENSUS OF TAIBACH. REF.H.O.107/2462, E.D.1C .
Piece: 2462 Folio: 037 Schedule: 002 Address: MORFA COTTAGES COLE FRANCIS HD M 47 LABOURER GLA BAGLAN (c1804) COLE MARY WI M 39 LABOURER'S WIFE GLA MARGAM (c1812) COLE FRANCIS SO U 16 BLACKSMITH GLA MARGAM (c1835) COLE MARY DA U 14 AT HOME GLA MARGAM (c1837) Francis aged 47, labourer (it is clear from other evidence that his job was that of Colliery Lamp Man), living at Morfa Cottages, Taibach, with wife Mary aged 39, son Francis, 16 , and daughter Mary 14.. SEE IMAGE BELOW: This census image has been obtained from The National Archives, the custodian of the original records, and appears here with their approval on the strict condition that no commercial use is made of it. Requests for commercial publication of this orother census images appearing on this website, should be directed to: Image Library, The National Archives, Kew, Surrey, TW9 4DU, United Kingdom. |
Residence | Francis Cole - View family 1861 (Age 50) Morfa Colliery, Hafod-y-Porth, Margam, Glamorgan, Wales
Source:
Census Returns - 1861 England & Wales
Citation details: RG9 Pc-4080 Fo-48 Pg-3 Sch-6 Text: Glamorgan Family History Society 1861 Census CD
4080 1861 CENSUS OF HAFOD-Y-PORTH. R.G.9/4080, E.D.3. Piece: 4080 Folio: 048 Schedule: 006 Address: MORFA COLLIERY COLE FRANCIS HD M 57 LABOURER GLA BAGLAN (c1804) COLE MARY WI M 51 - GLA MARGAM (c1810) COLE MARY ANN GD U 4 - GLA MARGAM (c1857) Francis aged 57, labourer (it is clear from other evidence that his specific job was that of Colliery Lamp Man), married to Mary, aged 51, living with granddaughter Mary Ann COLE, aged 4, at Morfa Colliery. Note that next door is the family of William BADGE - future hisband of Francis and Mary's daughter Mary COLE. SEE IMAGE BELOW: This census image has been obtained from The National Archives, the custodian of the original records, and appears here with their approval on the strict condition that no commercial use is made of it. Requests for commercial publication of this orother census images appearing on this website, should be directed to: Image Library, The National Archives, Kew, Surrey, TW9 4DU, United Kingdom |
Residence | 1871 (Age 60) Morfa Cottages, Taibach, Margam, Glamorgan, Wales
Source:
Census Returns - 1871 England & Wales
Publication: Ancestry.co.uk Website
Citation details: RG10 Pc-5423 Fo-28 Pg-1 Text: Mary 59, Coal Weigher's Wife, born St.Brides Major (interesting! - when Francis is at home for a census her place of birth was always given as Margam), daughter Mary BADGE 33, Formerly School Mistress, granddaughters Mary Ann Cole 14, Margaret M Badge 6, Elizabeth A Badge 4, and Mary P Badge 2, living at Morfa Colliery Cottages.
SEE IMAGE BELOW: This census image has been obtained from The National Archives, the custodian of the original records, and appears here with their approval on the strict condition that no commercial use is made of it. Requests for commercial publication of this orother census images appearing on this website, should be directed to: Image Library, The National Archives, Kew, Surrey, TW9 4DU, United Kingdom. |
Death of a husband | 29 November 1881 (Age 70) Morfa, Margam, Glamorgan, Wales
husband -
Francis Cole
|
Burial of a husband | 3 December 1881 (Age 70) St.Mary's, Margam, Glamorgan, Wales
husband -
Francis Cole
|
Residence | Francis Cole - View family 1881 (Age 70) Morfa No. 2, Margam, Glamorgan, Wales
Source:
Census Returns - 1881 England & Wales
Publication: Family Search On-Line British Census
Citation details: RG11 Pc-5334 Fo-24 Pg-3 Text: Francis COLE Head M Male 73 Britton Ferry, Glamorgan, Wales Gen Lab
Mary COLE Wife M Female 70 Margam, Glamorgan, Wales Humphrey BUDG Boarder M Male 63 Cornwall, England Carpenter Henry CLACKWORTHY Lodger M Male 41 Somerset, England Coal Miner Source Information: Dwelling Morfa No 2 Census Place Margam, Glamorgan, Wales Family History Library Film 1342285 Public Records Office Reference RG11 Piece / Folio 5334 / 24 Page Number 3 Francis aged 73 (should be about 78!) living at Morfa No.2, Margam, with wife Mary, aged 70 and two boarders SEE IMAGE BELOW: This census image has been obtained from The National Archives, the custodian of the original records, and appears here with their approval on the strict condition that no commercial use is made of it. Requests for commercial publication of this orother census images appearing on this website, should be directed to: Image Library, The National Archives, Kew, Surrey, TW9 4DU, United Kingdom. |
Death | 13 January 1891 (Age 80) Taibach, Margam, Glamorgan, Wales
Source:
Monumental Inscriptions - Margam St.Mary
Publication: Transcript 1998
Citation details: Booklet p. 19 M.I. # B23 Text: B23 Coped stone; limestone; good condition (partially buried):
North:- In memory of / FRANCIS COLE of this parish who died 12th April/ 1840, aged 92 years South:- In loving remembrance of / FRANCIS COLE of this parish who died 29th Nov./1881 aged 82 years/ Also of MARY wife of the above named who died 13th Jan./1891 aged 82 years |
Burial | 17 January 1891 (4 days after death) St.Mary's, Margam, Glamorgan, Wales
Source:
Parish Register - Margam St.Mary
Publication: Transcript 1997
Citation details: Booklet p.172 Note: Aged 83 |
Globally unique identifier | F98406B1F591AF4285DEA76A106D9D72ABE5 |
Last change | 2 July 2009 - 04:10:16 by: Ron Davies |
Family with Francis Cole - View family |
husband |
Francis Cole
Birth 7 August 1802 Margam, Glamorgan, Wales Death 29 November 1881 (Age 79) Morfa, Margam, Glamorgan, Wales Loading...
|
8 years herself |
Mary Nicholas
Birth 1811 Margam, Glamorgan, Wales Death 13 January 1891 (Age 80) Taibach, Margam, Glamorgan, Wales Loading...
|
Marriage: 24 November 1832 — St.Mary's, Margam, Glamorgan, Wales |
|
|
Mary Ann Cole
Birth December 1832 Ty Fry Farm, Margam, Glamorgan, Wales Burial 31 December 1832 (Age 30 days) St.Mary's, Margam, Glamorgan, Wales Loading...
|
22 months #2 son |
Francis Cole
Birth October 1834 Cross, Margam, Glamorgan, Wales Death between July 1892 and September 1892 (Age 57) Neath Registration District, Glamorgan, Wales Loading...
|
2 years #3 daughter |
Mary Cole
Birth November 1836 Cross, Margam, Glamorgan, Wales Death yes Loading...
|
Marriage | Parish Register - Margam St.Mary Publication: Transcript 1997 Citation details: Booklet p.243 Text: Both of Margam; by Banns. |
Marriage | Parish Register - Margam St.Mary Publication: Transcript 1997 Citation details: Booklet p.243 Text: Both of Margam; by Banns. |
Residence | Census Returns - 1841 England & Wales Publication: Obtained by Ancestry.com Citation details: HO107-1422-17 Fo-4 Pg-4/5 Text: Francis,38, Relieving Oficer, Mary,30, Francis,7, Mary,4, Francis senior,90, Custom House Officer, and 13-year-old servant Sarah Clark. SEE IMAGE BELOW: This census image has been obtained from The National Archives, the custodian of the original records, and appears here with their approval on the strict condition that no commercial use is made of it. Requests for commercial publication of this orother census images appearing on this website, should be directed to: Image Library, The National Archives, Kew, Surrey, TW9 4DU, United Kingdom. |
Residence | Census Returns - 1841 England & Wales Publication: Obtained by Ancestry.com Citation details: HO107-1422-17 Fo-4 Pg-4/5 Text: Francis,38, Relieving Oficer, Mary,30, Francis,7, Mary,4, Francis senior,90, Custom House Officer, and 13-year-old servant Sarah Clark. SEE IMAGE BELOW: This census image has been obtained from The National Archives, the custodian of the original records, and appears here with their approval on the strict condition that no commercial use is made of it. Requests for commercial publication of this orother census images appearing on this website, should be directed to: Image Library, The National Archives, Kew, Surrey, TW9 4DU, United Kingdom. |
Residence | Census Returns - 1851 Glamorgan Publication: Transcribed to CD-ROM 2000 Citation details: H.O.107/2462 037 002 E.D.1C Text: 2462 1851 CENSUS OF TAIBACH. REF.H.O.107/2462, E.D.1C . Piece: 2462 Folio: 037 Schedule: 002 Address: MORFA COTTAGES COLE FRANCIS HD M 47 LABOURER GLA BAGLAN (c1804) COLE MARY WI M 39 LABOURER'S WIFE GLA MARGAM (c1812) COLE FRANCIS SO U 16 BLACKSMITH GLA MARGAM (c1835) COLE MARY DA U 14 AT HOME GLA MARGAM (c1837) Francis aged 47, labourer (it is clear from other evidence that his job was that of Colliery Lamp Man), living at Morfa Cottages, Taibach, with wife Mary aged 39, son Francis, 16 , and daughter Mary 14.. SEE IMAGE BELOW: This census image has been obtained from The National Archives, the custodian of the original records, and appears here with their approval on the strict condition that no commercial use is made of it. Requests for commercial publication of this orother census images appearing on this website, should be directed to: Image Library, The National Archives, Kew, Surrey, TW9 4DU, United Kingdom. |
Residence | Census Returns - 1851 Glamorgan Publication: Transcribed to CD-ROM 2000 Citation details: H.O.107/2462 037 002 E.D.1C Text: 2462 1851 CENSUS OF TAIBACH. REF.H.O.107/2462, E.D.1C . Piece: 2462 Folio: 037 Schedule: 002 Address: MORFA COTTAGES COLE FRANCIS HD M 47 LABOURER GLA BAGLAN (c1804) COLE MARY WI M 39 LABOURER'S WIFE GLA MARGAM (c1812) COLE FRANCIS SO U 16 BLACKSMITH GLA MARGAM (c1835) COLE MARY DA U 14 AT HOME GLA MARGAM (c1837) Francis aged 47, labourer (it is clear from other evidence that his job was that of Colliery Lamp Man), living at Morfa Cottages, Taibach, with wife Mary aged 39, son Francis, 16 , and daughter Mary 14.. SEE IMAGE BELOW: This census image has been obtained from The National Archives, the custodian of the original records, and appears here with their approval on the strict condition that no commercial use is made of it. Requests for commercial publication of this orother census images appearing on this website, should be directed to: Image Library, The National Archives, Kew, Surrey, TW9 4DU, United Kingdom. |
Residence | Census Returns - 1861 England & Wales Citation details: RG9 Pc-4080 Fo-48 Pg-3 Sch-6 Text: Glamorgan Family History Society 1861 Census CD 4080 1861 CENSUS OF HAFOD-Y-PORTH. R.G.9/4080, E.D.3. Piece: 4080 Folio: 048 Schedule: 006 Address: MORFA COLLIERY COLE FRANCIS HD M 57 LABOURER GLA BAGLAN (c1804) COLE MARY WI M 51 - GLA MARGAM (c1810) COLE MARY ANN GD U 4 - GLA MARGAM (c1857) Francis aged 57, labourer (it is clear from other evidence that his specific job was that of Colliery Lamp Man), married to Mary, aged 51, living with granddaughter Mary Ann COLE, aged 4, at Morfa Colliery. Note that next door is the family of William BADGE - future hisband of Francis and Mary's daughter Mary COLE. SEE IMAGE BELOW: This census image has been obtained from The National Archives, the custodian of the original records, and appears here with their approval on the strict condition that no commercial use is made of it. Requests for commercial publication of this orother census images appearing on this website, should be directed to: Image Library, The National Archives, Kew, Surrey, TW9 4DU, United Kingdom |
Residence | Census Returns - 1861 England & Wales Citation details: RG9 Pc-4080 Fo-48 Pg-3 Sch-6 Text: Glamorgan Family History Society 1861 Census CD 4080 1861 CENSUS OF HAFOD-Y-PORTH. R.G.9/4080, E.D.3. Piece: 4080 Folio: 048 Schedule: 006 Address: MORFA COLLIERY COLE FRANCIS HD M 57 LABOURER GLA BAGLAN (c1804) COLE MARY WI M 51 - GLA MARGAM (c1810) COLE MARY ANN GD U 4 - GLA MARGAM (c1857) Francis aged 57, labourer (it is clear from other evidence that his specific job was that of Colliery Lamp Man), married to Mary, aged 51, living with granddaughter Mary Ann COLE, aged 4, at Morfa Colliery. Note that next door is the family of William BADGE - future hisband of Francis and Mary's daughter Mary COLE. SEE IMAGE BELOW: This census image has been obtained from The National Archives, the custodian of the original records, and appears here with their approval on the strict condition that no commercial use is made of it. Requests for commercial publication of this orother census images appearing on this website, should be directed to: Image Library, The National Archives, Kew, Surrey, TW9 4DU, United Kingdom |
Residence | Census Returns - 1871 England & Wales Publication: Ancestry.co.uk Website Citation details: RG10 Pc-5423 Fo-28 Pg-1 Text: Mary 59, Coal Weigher's Wife, born St.Brides Major (interesting! - when Francis is at home for a census her place of birth was always given as Margam), daughter Mary BADGE 33, Formerly School Mistress, granddaughters Mary Ann Cole 14, Margaret M Badge 6, Elizabeth A Badge 4, and Mary P Badge 2, living at Morfa Colliery Cottages. SEE IMAGE BELOW: This census image has been obtained from The National Archives, the custodian of the original records, and appears here with their approval on the strict condition that no commercial use is made of it. Requests for commercial publication of this orother census images appearing on this website, should be directed to: Image Library, The National Archives, Kew, Surrey, TW9 4DU, United Kingdom. |
Residence | Census Returns - 1881 England & Wales Publication: Family Search On-Line British Census Citation details: RG11 Pc-5334 Fo-24 Pg-3 Text: Francis COLE Head M Male 73 Britton Ferry, Glamorgan, Wales Gen Lab Mary COLE Wife M Female 70 Margam, Glamorgan, Wales Humphrey BUDG Boarder M Male 63 Cornwall, England Carpenter Henry CLACKWORTHY Lodger M Male 41 Somerset, England Coal Miner Source Information: Dwelling Morfa No 2 Census Place Margam, Glamorgan, Wales Family History Library Film 1342285 Public Records Office Reference RG11 Piece / Folio 5334 / 24 Page Number 3 Francis aged 73 (should be about 78!) living at Morfa No.2, Margam, with wife Mary, aged 70 and two boarders SEE IMAGE BELOW: This census image has been obtained from The National Archives, the custodian of the original records, and appears here with their approval on the strict condition that no commercial use is made of it. Requests for commercial publication of this orother census images appearing on this website, should be directed to: Image Library, The National Archives, Kew, Surrey, TW9 4DU, United Kingdom. |
Residence | Census Returns - 1881 England & Wales Publication: Family Search On-Line British Census Citation details: RG11 Pc-5334 Fo-24 Pg-3 Text: Francis COLE Head M Male 73 Britton Ferry, Glamorgan, Wales Gen Lab Mary COLE Wife M Female 70 Margam, Glamorgan, Wales Humphrey BUDG Boarder M Male 63 Cornwall, England Carpenter Henry CLACKWORTHY Lodger M Male 41 Somerset, England Coal Miner Source Information: Dwelling Morfa No 2 Census Place Margam, Glamorgan, Wales Family History Library Film 1342285 Public Records Office Reference RG11 Piece / Folio 5334 / 24 Page Number 3 Francis aged 73 (should be about 78!) living at Morfa No.2, Margam, with wife Mary, aged 70 and two boarders SEE IMAGE BELOW: This census image has been obtained from The National Archives, the custodian of the original records, and appears here with their approval on the strict condition that no commercial use is made of it. Requests for commercial publication of this orother census images appearing on this website, should be directed to: Image Library, The National Archives, Kew, Surrey, TW9 4DU, United Kingdom. |
Death | Monumental Inscriptions - Margam St.Mary Publication: Transcript 1998 Citation details: Booklet p. 19 M.I. # B23 Text: B23 Coped stone; limestone; good condition (partially buried): North:- In memory of / FRANCIS COLE of this parish who died 12th April/ 1840, aged 92 years South:- In loving remembrance of / FRANCIS COLE of this parish who died 29th Nov./1881 aged 82 years/ Also of MARY wife of the above named who died 13th Jan./1891 aged 82 years |
Burial | Parish Register - Margam St.Mary Publication: Transcript 1997 Citation details: Booklet p.172 Note: Aged 83 |
Burial | Aged 83 |
Documents |
Census |